DF1-09
Mini-bar
Defrost
Mechanical temperature control, Cool box inside, glass and wire shelves optional, 2L bottle rack, recessed handle, reversible door, adjustable leveling feet
TO ENJOY THE FILES DOWNLOAD YOU MUST BE LOGGED IN WITH A PREMIUM PROFILE

DF1-09
Mini-bar
Tech spec
Additional information
| Total net capacity (Liter) | 75 |
|---|---|
| Net fridge capacity(Liter) | 75 |
| Net cool zone capacity(Liter) | 10 |
| Dimension (W x D x H cm) | 48 x 45 x 70 |
| Loading (40'HC) | 434 |
| colour | Black, Grey, White |
| technologies | Defrost |
| number-of-door | 1 |
| new-european-energy-class | F/E |
| energy-label | A, A+, A++ |
DF1-09
Mini-bar
Variants




