BE1-142
Chest-freezer
Defrost
Electronic control, Power indicator, Super freeze, Compressor on/off, Storage basket optional.
|
|
|
|
TO ENJOY THE FILES DOWNLOAD YOU MUST BE LOGGED IN WITH A PREMIUM PROFILE

BE1-142
Chest-freezer
Tech spec
Additional information
| Total net capacity (Liter) | 139 |
|---|---|
| Net freezer capacity(Liter) | 139 |
| new-european-energy-class | E |
| Dimension (W x D x H mm) | 604 x 560 x 858 |
| Loading (40'HC) | 223 |
| Star Rating | 4 stars |
| colour | Silver, White |
| technologies | Defrost |
| number-of-door | 1 |
| energy-label | A+ |
BE1-142
Chest-freezer
Variants





