BD1-198
Chest-freezer
Defrost
Mechanical Control, Power indicator Super freeze Compressor on/off Storage basket optional.
|
|
|
|
TO ENJOY THE FILES DOWNLOAD YOU MUST BE LOGGED IN WITH A PREMIUM PROFILE

BD1-198
Chest-freezer
Tech spec
Additional information
| Total net capacity (Liter) | 194 |
|---|---|
| Net freezer capacity(Liter) | 194 |
| new-european-energy-class | E |
| Dimension (W x D x H mm) | 786 x 560 x 858 |
| Loading (40'HC) | 172 |
| Star Rating | 4 stars |
| colour | Silver, White |
| technologies | Defrost |
| number-of-door | 1 |
| energy-label | A+ |
BD1-198
Chest-freezer
Variants





