FN1-19
Upright
No-Frost
![]()
Total no frost, Electronic temperature control, Internal top display, Easy slide freezer drawers & trays optional, DC centrifugal fan, Super freeze function, Door open alarm, Twist ice maker optional, Reversible door
![]() |
TO ENJOY THE FILES DOWNLOAD YOU MUST BE LOGGED IN WITH A PREMIUM PROFILE

FN1-19
Upright
Tech spec
Additional information
| Total net capacity (Liter) | 161 |
|---|---|
| Net freezer capcity (Liter) | 161 |
| Star Rating | 4 stars |
| Dimension (W x D x H cm) | 54 x 60 x 143 |
| Loading (40'HC) | 128(D/E/F)/127(C) |
| colour | Black, Grey, White |
| energy-label | A, A+, A++, A+++ |
| new-european-energy-class | F/E/D/C |
| number-of-door | 1 |
| technologies | No frost |
FN1-19
Upright
Variants





