DF1-08
Mini-bar
Defrost
Mechanical temperature control. Cool zone inside. Slide-out wire shelf. 2L bottle rack. Recessed handle. Reversible door. Adjustable leveling feet
TO ENJOY THE FILES DOWNLOAD YOU MUST BE LOGGED IN WITH A PREMIUM PROFILE

DF1-08
Mini-bar
Tech spec
Additional information
| Total net capacity (Liter) | 67 |
|---|---|
| Net fridge capacity(Liter) | 67 |
| Net cool zone capacity(Liter) | 4 |
| Dimension (W x D x H cm) | 44 x 51 x 64 |
| Loading (40'HC) | 438 |
| colour | Black, Grey, White |
| technologies | Defrost |
| number-of-door | 1 |
| new-european-energy-class | F/E |
| energy-label | A, A+, A++ |
DF1-08
Mini-bar
Variants




