DF2-15
Top Mount Defrost
Defrost
Mechanical temperature control, stylish interior LED light optional, glass and wire shelves optional, crystal crisper drawer, crystal door balconies, 2L bottle rack, reversible door
TO ENJOY THE FILES DOWNLOAD YOU MUST BE LOGGED IN WITH A PREMIUM PROFILE

DF2-15
Top Mount Defrost
Tech spec
Additional information
| Total net capacity (Liter) | 117 |
|---|---|
| Net fridge capacity (Liter) | 89 |
| Net freezer capacity (Liter) | 28 |
| Star Rating | 4 star |
| Dimension (W x D x H cm) | 48 x 49 x 113 |
| Loading (40'HC) | 184 |
| colour | Black, Grey, White |
| energy-label | A, A+, A++ |
| new-european-energy-class | F/E |
| number-of-door | 2 |
| technologies | Defrost |
DF2-15
Top Mount Defrost
Variants




