DE1-21N
Upright
Defrost
Electronic temperature control with LED display, crystal freezer drawers, recessed/external handle optional, super freeze function, reversible door, side by side with model DL1-29N (Larder)
![]() |
TO ENJOY THE FILES DOWNLOAD YOU MUST BE LOGGED IN WITH A PREMIUM PROFILE

DE1-21N
Upright
Tech spec
Additional information
| Total net capacity (Liter) | 168 |
|---|---|
| Net freezer capacity (Liter) | 168 |
| Star Rating | 4 stars |
| Dimension (W x D x H cm) | 55 x 57 x 143 |
| Loading (40'HC) | 142 |
| colour | Black, Grey, White |
| energy-label | A, A+, A++ |
| new-european-energy-class | F/E/D |
| number-of-door | 1 |
| technologies | Defrost |
| DD1 - 21N | Mechanical Control |
DE1-21N
Upright
Variants





