DF2-28N
Top Mount Defrost
Defrost
Mechanical temperature control, Stylish interior LED light optional, Glass and wire shelves optional, Crystal crisper drawer, Crystal door balconies, Reversible door.
![]() |
TO ENJOY THE FILES DOWNLOAD YOU MUST BE LOGGED IN WITH A PREMIUM PROFILE

DF2-28N
Top Mount Defrost
Tech spec
Additional information
| Total net capacity (Liter) | 206 |
|---|---|
| Net fridge capacity (Liter) | 169 |
| Net freezer capacity (Liter) | 37 |
| Star Rating | 4 stars |
| Dimension (W x D x H cm) | 55 x 55 x 143 |
| Loading (40'HC) | 142 |
| colour | Black, Grey, White |
| energy-label | A+, A++, A+++ |
| new-european-energy-class | F/E/D |
| number-of-door | 2 |
| technologies | Defrost |
DF2-28N
Top Mount Defrost
Variants





