DF2-34
Top Mount Defrost
Defrost
Water dispenser optional, Mechanical temperature control, Stylish interior LED light optional, Glass and wire shelves optional, Crystal crisper drawer, Crystal door balconies, Reversible door.
![]() |
TO ENJOY THE FILES DOWNLOAD YOU MUST BE LOGGED IN WITH A PREMIUM PROFILE

DF2-34
Top Mount Defrost
Tech spec
Additional information
| Total net capacity (Liter) | 248 |
|---|---|
| Net fridge capacity (Liter) | 198 |
| Net freezer capacity (Liter) | 50 |
| Star Rating | 4 stars |
| Dimension (W x D x H cm) | 55 x 58 x 164 |
| Loading (40'HC) | 106 |
| colour | Black, Grey, White |
| energy-label | A, A+, A++ |
| new-european-energy-class | F/E/D |
| number-of-door | 2 |
| technologies | Defrost |
DF2-34
Top Mount Defrost
Variants





