DL1-29N
Upright
No-Frost
Mechanical temperature control, stylish interior LED light, tempered glass shelves, large crisper drawer, recessed/external handle optional, reversible door
TO ENJOY THE FILES DOWNLOAD YOU MUST BE LOGGED IN WITH A PREMIUM PROFILE

DL1-29N
Upright
Tech spec
Additional information
| Total net capacity (Liter) | 242 |
|---|---|
| Net fridge capacity (Liter) | 242 |
| Dimension (W x D x H cm) | 55x56x143 |
| Loading (40'HC) | 142 |
| colour | Black, Grey, White |
| energy-label | A, A+, A++ |
| new-european-energy-class | F/E/D |
| number-of-door | 1 |
| technologies | No frost |
DL1-29N
Upright
Variants




